Department of Earth Sciences
Newton Horace Winchell School of Earth Sciences
Researchers
| Name | Research Area | Office | Phone | |
|---|---|---|---|---|
| Armstrong, Lora | Experimental Petrology | larmstro | KohlH 284 | 612-626-0366 |
| Bagley, Brian | X-Ray CT Laboratory | bagl0025 | Pillsbury 14 | 612-624-8539 |
| Bilardello, Dario | Institute for Rock Magnetism/IRM | |||
| Bouvier, Audrey | Geochemistry | abouvier | Shepherd 475 | 612-624-9598 |
| Brady, Kristina | Paleoclimate, LRC Core Lab | brad0311 |
CivE 662 |
612-626-7889 |
| Brown, Max | Institute for Rock Magnetism/IRM | mcbrown | ShepLab 275 | 612-624-5274 |
| Calcote, Randy | Paleoclimate, LRC | calco001 | Pillsbury 219 | 612-624-8526 |
| Cheng, Hai | Isotope Geochemistry | cheng021 | Shepherd 475 | 612-624-9598 |
| Ding, Kang | Aqueous Geochemistry | mlcd | Shepherd 433 | 612-624-9598 |
| Flood, Beverly | Geobiology | beflood | Shepherd 377 | 612-624-3820 |
| Foreman, Brady | fore0040 | SAFL | ||
| Fristad, Kirsten | Geobiology | kfristad | ||
| Harrison Benjamin | Geobiology | bkharris | ShLab 260 | |
| Herried, Brad | Polar Geospatial Center | herri47 | Pillsbury 30 | 612-626-0505 |
| Jones, Dan | Geobiology | dsjones | Shepherd 383 | 612-624-3820 |
| Juntunen, Thomas | Polar Geospatial Center | junt0015 | Pillsbury 30 | 612-626-0505 |
| Kong, Xiang-Zhao | Hydrogeology | xkong | Pillsbury 200E | |
| LaRue, Michelle | Polar Geospatial Center | larue010 | Pillsbury 30 | 612-626-0505 |
| Lascu, Ioan | Post-doc, IRM | lascu003@umn.edu | 287 ShepLab | 612-624-5131 |
| Lefebvre, Come | Tectonics | lefebvre | Pillsbury 200E | |
| Lu, Yanbin | Postdoc-Edwards | |||
| Luhmann, Andrew | Aqueous Geochemistry | luhm0031 | Pillsbury 100J | |
| Mei, Shenghua | Rock and Mineral Physics | meixx002 |
KoltH 285 |
612-626-0572 |
| Meijers, Maud | Postdoc - Whitney | meije005 | ||
| Myrbo, Amy | Paleoclimate, LRC Core Lab | amyrbo |
CivE 662 |
612-626-7889 |
| Noren, Anders | National Lacutrine Core Facility, LRC | noren021 |
CivE 662 |
612-626-7889 |
| Petter, Andy | St. Anthony Falls Laboratory | andrew.l.petter@gmail.com |
SAFL |
612-625-7037 |
| Porter, Claire | Polar Geospatial Center | porte254 | Pillsbury 30 | 612-626-0505 |
| Pundsack, Jonathan | Polar Geospatial Center | pundsack | Pillsbury 30 | 612 626-0505 |
| Randolph, Jimmy | Hydrogeology | rando035 | Pillsbury 200D | 612-624-9318 |
| Retrum, Julie | Postdoc, Isotope Geochemistry | retrumj | Shepherd 475 | 612-624-9598 |
| Seaton, Nick | Tectonics, Metamorphic Geology | seato008 | Pillsbury 100M | 612-624-5028 |
| Stanley, Benjamin | Research Specialist - Hirschmann | stan0525 | KoltH 283 | 612 625-0366 |
| Stefanova, Ivanka | Paleoecology, LRC | stefa014 | Pillsbury 217 | |
| Swanson-Hysell, Nicholas | Rock Magnetism, IRM | swan0693 |
IRM |
|
| Tan, Chunyang | Researcher - Seyfried | tanxx468 | PIllsbury 200E | |
| Tasaka, Miki | Postdoc - Kohlstedt | tasak005 | KohlH 285 | |
| Tokos, Kathy | Biogeochemical Cycles | tokos001 | Pillsbury 212 | |
| Ustipak, Kelsi | Research Fellow - Alexander | ustip001 | Pillsbury 200H | |
| von der Handt, Anette | Research Associate - Microprobe Manager | avdhandt | Pillsbury 20 | 612 624-7370 |
| Wheeler, Betty | Research Fellow - Alexander | whee0023 | Pillsbury 200H | |
| Wither, Tony | Experimental Petrology | withers |
KoltH 261/284 |
612-625-0366 |
| Xu, Lili | Rock Deformation | xuxxx727 |
KoltH 285 |
612-626-0572 |
| Yang, Xunlin | Researcher - Edwards | yang3419 | ||
| Yin, Jianjun | Researcher - Edwards | yinxx212 | ||
| Zimmerman, Mark | Rock Deformation | zimme030 |
KoltH 285 |
612-626-0572 |